| form 05/05/2013 until 01/12/2013 | ||||||
| Gold | Platinum | J. Suite | Suite | Royal Suite | Singola | Season |
| %u20AC 119 | %u20AC 134 | %u20AC 146 | %u20AC 170 | %u20AC 309 | %u20AC 156 | Low |
| %u20AC 132 | %u20AC 146 | %u20AC 160 | %u20AC 182 | %u20AC 350 | %u20AC 171 | Middle |
| %u20AC 144 | %u20AC 160 | %u20AC 175 | %u20AC 200 | %u20AC 391 | %u20AC 185 | High |
| form 02/12/2012 until 04/05/2013 | ||||||
| Gold | Platinum | J. Suite | Suite | Royal Suite | Singola | Season |
| %u20AC 128 | %u20AC 144 | %u20AC 165 | %u20AC 188 | %u20AC 310 | %u20AC 188 | Low |
| %u20AC 144 | %u20AC 160 | %u20AC 181 | %u20AC 218 | %u20AC 360 | %u20AC 215 | Middle |
| %u20AC 168 | %u20AC 186 | %u20AC 214 | %u20AC 244 | %u20AC 420 | %u20AC 251 | High |
Spacious rooms finely furnished with period pieces. From Platinum category the bathrooms are done in white Carrara marble and period furniture, equipped with hydro-massage Jacuzzi, some with chromotherapy.
Double Room single use:
50% extra charge
| 0-3 years | free stay |
| 4-7 years | %u20AC 50 per night |
| 8-14 anni | %u20AC 70 per night |
| over 14 | 60% of price list |
At Bagni di Bormio Spa Resort there are three restaurants, two at Bagni Nuovi - Ristorante Salone dei Balli and Light Café - and one at Bagni Vecchi, Antica Osteria Belvedere. When booking the room, the guests may choose and reserve also the restaurant or do it later during the stay in Bormio.
Dinner:
Antica Osteria Belvedere: %u20AC 34 per person.
'Salone dei Balli' restaurant: à la carte menu or three-course menu %u20AC 38,00 per person.
Cenone di S. Silvestro:
%u20AC 160 per person Bagni Nuovi - %u20AC 130 per person Bagni Vecchi