| form 06/05/2013 until 01/12/2013 | ||||
| Gold | Platinum | J. Suite | Suite | Season |
| %u20AC 107 | %u20AC 114 | %u20AC 124 | %u20AC 146 | Low |
| %u20AC 119 | %u20AC 128 | %u20AC 138 | %u20AC 162 | Middle |
| %u20AC 132 | %u20AC 142 | %u20AC 155 | %u20AC 180 | High |
| form 02/12/2012 until 04/05/2013 | ||||
| Gold | Platinum | J. Suite | Suite | Season |
| %u20AC 113 | %u20AC 124 | %u20AC 132 | %u20AC 152 | Low |
| %u20AC 134 | %u20AC 143 | %u20AC 153 | %u20AC 177 | Middle |
| %u20AC 152 | %u20AC 164 | %u20AC 174 | %u20AC 202 | High |
Finely furnished rooms all with beautiful, fully restored period interiors.
Double Room single use:
50% extra charge
| 0-3 years | free stay |
| 4-7 years | %u20AC 50 per night |
| 8-14 anni | %u20AC 70 per night |
| over 14 | 60% of price list |
At Bagni di Bormio Spa Resort there are three restaurants, two at Bagni Nuovi - Ristorante Salone dei Balli and Light Café - and one at Bagni Vecchi, Antica Osteria Belvedere. When booking the room, the guests may choose and reserve also the restaurant or do it later during the stay in Bormio.
Dinner:
Antica Osteria Belvedere: %u20AC 34 per person. 'Salone dei Balli' restaurant: à la carte menu or three-course menu %u20AC 38,00 per person.
Cenone di S. Silvestro:
%u20AC 160 per person Bagni Nuovi - %u20AC 130 per person Bagni Vecchi